HI, I am seeing a lot of these timeouts in my cluster. we have allocated scylla 350gb memory of 376gb. Scylla version 5.2.16.
[shard 28] reader_concurrency_semaphore - (rate limiting dropped 3 similar messages) Semaphore _read_concurrency_sem with 95/100 count and 2548270/104354283 memory resources: timed out, dumping permit diagnostics:
permits count memory table/description/state
94 94 1M system.local/shard-reader/inactive
1 1 597K abc.xyz/data-query/active/used
133 0 388K system.local/multishard-mutation-query/active/unused
10 0 0B efg.hij/data-query/waiting
2 0 0B klm.nop/data-query/waiting
9 0 0B qrs.tuv/data-query/waiting
6 0 0B wxy.z12/data-query/waiting
550 0 0B 345.abc/data-query/waiting
483 0 0B system.local/shard-reader/waiting
101 0 0B abc.123/data-query/waiting
1 0 0B system.peers/shard-reader/waiting
1091 0 0B system.local/shard-reader/evicted
2481 95 2489K total
Total: 2481 permits with 95 count and 2489K memory resources